<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ZOOM International</title>
	<link>http://www.zoomint.com/blog</link>
	<description>ZOOM International Blog</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:40:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Mind your language! Monitor, evaluate, improve!</title>
		<description><![CDATA[How many languages do your agents speak? How well do they speak these languages? How do you measure this without expensive and time consuming language tests?]]></description>
		<link>http://www.zoomint.com/blog/mind-your-language-monitor-evaluate-improve/</link>
			</item>
	<item>
		<title>Solving The Leadership Paradox</title>
		<description><![CDATA[Untrained supervisors can be the biggest blocker to achieving your quality goals]]></description>
		<link>http://www.zoomint.com/blog/solving-the-leadership-paradox/</link>
			</item>
	<item>
		<title>Control charts &#8211; what they are and what they can tell us</title>
		<description><![CDATA[What do control charts show? How can you use them?]]></description>
		<link>http://www.zoomint.com/blog/control-charts-what-they-are-and-what-they-can-tell-us/</link>
			</item>
	<item>
		<title>Agent empathy, how on Earth can you measure that?</title>
		<description><![CDATA[Measure agent empathy by understanding how the customers feels and how the agent responds to it. ]]></description>
		<link>http://www.zoomint.com/blog/agent-empathy-how-on-earth-can-you-measure-that/</link>
			</item>
	<item>
		<title>Selling quality management &#8211; to your agents!</title>
		<description><![CDATA[Implementing change is not just about installing equipment, it's also about preparing people.]]></description>
		<link>http://www.zoomint.com/blog/selling-quality-management-to-your-agents/</link>
			</item>
	<item>
		<title>Old evaluation forms: vintage or vinegar?</title>
		<description><![CDATA[Your quality assurance questionnaires need to mature as your agents skills improve. ]]></description>
		<link>http://www.zoomint.com/blog/old-evaluation-forms-vintage-or-vinegar/</link>
			</item>
	<item>
		<title>Self-evaluation: critical, empowering and creating ownership</title>
		<description><![CDATA[Self evaluations - gives agents insight what the company expects out of them and can reduce supervisor's workload in the long term.]]></description>
		<link>http://www.zoomint.com/blog/self-evaluation-critical-empowering-and-creating-ownership/</link>
			</item>
	<item>
		<title>Quality management. It&#8217;s not just about saving money!</title>
		<description><![CDATA[Quality management is about much more than operational efficiency.]]></description>
		<link>http://www.zoomint.com/blog/quality-management-its-not-just-about-saving-money/</link>
			</item>
	<item>
		<title>Size does matter! The case for short evaluation forms</title>
		<description><![CDATA[Zero in on your quality issues. Act quickly to solve them with short evaluation forms, frequent feedback and a constant drive to improvement!]]></description>
		<link>http://www.zoomint.com/blog/size-does-matter-the-case-for-short-evaluation-forms/</link>
			</item>
	<item>
		<title>Average Handling Time &#8211; What goes up, must come down!</title>
		<description><![CDATA[Average Handling Time - know what it is and how to keep it under control!]]></description>
		<link>http://www.zoomint.com/blog/average-handling-time-what-goes-up-must-come-down/</link>
			</item>
</channel>
</rss>

